Click the Political Party name for that party's full list
Click on the Candidate's name to return to their candidates page
Click here to return to the index page.
| Confirmed Candidates | ||
| Political Party | 2005 Candidate | Party List Position |
| Labour | Trevor Mallard (Sitting MP) | 8 |
| National | Rosemarie Thomas | 65 |
| ACT | Lindsay Mitchell | 10 |
| The Greens | Paul Bruce | 18 |
| United Future | Murray Smith | 6 |
| Libertarianz | Philip Howison | 13 |
| Destiny NZ | David Knight | 9 |
| New Zealand First | Howard Levarko | 36 |
| Parties without Confirmed Candidates | ||
| Progressive | In Selection Provess | |
| Maori Party | Undecided | |
| Alliance | In Selection Process | |
| Christian Heritage | In Selection Process | |
| Parties Currently Outside Parliament, Possibly Contending | ||
| Legalise Cannabis | No Details Recieved | |
| Democrats | No Details Recieved | |
Disclaimer: The information presented on this website has been provided by candidates and their campaign teams, or from published media outlets, and is presented as recieved. The compiler of this information/webmaster of this website is not a member of any political party, does not have any direct links to any political party, and is not campaigning for any political party at this election, although I am a politics student. No money is being made from the running of this website/service. If you have any questions about this site, you can e-mail me here.