| ECU - Mitsubishi Genuine Part Number MD?????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(X-01)
|
(X-02)
|
(X-03)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin # | IN / OUT | Wire size (mm2) | Wire colour | Sheild | Description | Paired with |
| 1 | IN | 0.85 | Injector 1 ground control | |||
| 2 | IN | 0.85 | Injector 3 ground control | |||
| 3 | ||||||
| 4 | IN | 0.50 | Idle speed control servo (coil A1) | 17 | ||
| 5 | IN | 0.50 | Idle speed control servo (coil B1) | 18 | ||
| *6 | (?) EGR solenoid (* No connection) | |||||
| 7 | Y | |||||
| 8 | IN | 0.50 | Fuel pump relay ground control (MFI relay) | |||
| 10 | OUT | 0.50 | (?) Ignition power transistor A (cyl 1 & 3) | 23 | ||
| 11 | ||||||
| 12 | IN | 0.50 | Power source | 108 | ||
| 13 | OUT | 1.25 | Chassis ground | |||
| Pin # | IN / OUT | Wire size (mm2) | Wire colour | Sheild | Description | Paired with |
| 14 | IN | 0.85 | Injector 2 ground control | |||
| 15 | IN | 0.85 | Injector 4 ground control | |||
| 16 | ||||||
| 17 | IN | 0.50 | Idle speed control servo (coil A2) | 4 | ||
| 18 | IN | 0.50 | Idle speed control servo (coil B2) | 5 | ||
| 19 | ||||||
| 20 | IN | 0.30 | (?) A/C control unit | 21 | ||
| 21 | IN | 0.50 | (?) A/C (?? or Fuel pump relay 2) | 20 | ||
| 22 | IN | 0.30 | A/C (? A/C clutch relay) | |||
| 23 | OUT | 0.50 | (?) Ignition power transistor B (cyl 2 & 4) | 10 | ||
| *24 | (?) Electric load switch (* No connection) | |||||
| 25 | IN | 0.50 | Power source | 108 | ||
| 26 | OUT | 1.25 | Ground ( + O2 sensor wire shielding) |
| Pin # | IN / OUT | Wire size (mm2) | Wire colour | Sheild | Description | Paired with |
| 101 | OUT | 0.50 | RPM Signal | |||
| 102 | ||||||
| 103 | ||||||
| 104 | (?) Ignition timing adjustment | |||||
| 105 | ||||||
| 106 | IN | (?) Check engine light control ground (dash) | ||||
| 107 | IN | (?) 5v to powersteering oil pressure switch | ||||
| 108 | (?) Engine control relay ground control (turns on 12 & 25) | |||||
| Pin # | IN / OUT | Wire size (mm2) | Wire colour | Sheild | Description | Paired with |
| 109 | IN | 0.50 | Oil control valve switch ground control (MIVEC solenoid) (? Induction valve open) | |||
| 110 | (?) Induction valve closed | |||||
| 111 | (?) Induction valve position sensor 1 | |||||
| 112 | (?) Diagnostic connector | 113; | ||||
| 113 | (?) Diagnostic connector | 112 | ||||
| 114 | (?) ABS ECU | |||||
| 115 | (?) 5v to engine coolant temperature sensor | |||||
| 116 |
| Pin # | IN / OUT | Wire size (mm2) | Wire colour | Sheild | Description | Paired with |
| 51 | IN | 1.25 | (?) to start | |||
| 52 | OUT | 0.50 | (?) 5v to air intake temperature sensor | |||
| 53 | (?) EGR temperature sensor | |||||
| 54 | (?) No connection | |||||
| 55 | IN | 0.50 | Y | (?) O2 sensor 2 (heated type) (* v6 only, back 3 cyl) | ||
| 56 | Y | |||||
| 57 | (?) No connection | |||||
| 58 | IN | 0.50 | Y | (?) Detonation sensor | ||
| 59 | (?) No connection | |||||
| 60 | IN | 0.50 | (?) Battery backup | |||
| 61 | OUT | 0.50 | (?) 5v to throttle position sensor Atmospheric/Barometric pressure sensor | |||
| Pin # | IN / OUT | Wire size (mm2) | Wire colour | Sheild | Description | Paired with |
| 62 | IN | 1.25 | (?) Gets 12v when the key is turned to start | |||
| 63 | OUT | 0.50 | (?) 5v to engine coolant temperature sensor | |||
| 64 | IN | 0.50 | (?) Throttle position sensor | |||
| 65 | IN | 0.50 | (?) Atmospheric/Barometric pressure sensor | |||
| 66 | OUT | 0.50 | (?) 5v to vechicle speed sensor | |||
| 67 | OUT | 0.50 | (?) 5v to idle switch (in Throttle position sensor) | |||
| 68 | OUT | 0.50 | (?) Camshaft position sensor | |||
| 69 | OUT | 0.50 | (?) Crank angle sensor | |||
| 70 | (?) 5v to air flow sensor | |||||
| 71 | OUT | 1.25 | (?) connected to start | |||
| 72 | IN | 0.50 | (?) Throttle position sensor Atmospheric/Barometric pressure sensor Engine coolant temperature sensor |