
| Redwood, Tawa, Wellington, New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 PM DATE: 03 September 2010 ,Time of next update: 11:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 7.2°C (45.0°F), Apparent temp 3.1°C |
| Maximum Temperature (since 9am) | 13.2°C at: 4:55 PM | Minimum Temperature (since 9am) | 5.3°C at: 6:43 PM |
| Average windspeed (ten minute) | 20.2 kmh (10.9 kts) | Wind Direction (ten minute) | S (185°) |
| Windchill Temperature | 4.3°C | Maximum Gust (last hour) | 54.7 kmh (29.6 kts) at: 10:49PM |
| Maximum Gust (since 9am) | 54.7 kmh (29.6 kts) at: 6:59 PM | Maximum 1 minute average (since 9am) | 35.3 kmh (19.1 kts) at: 11:21 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 6.6 mm (0.26 in.) at 8:22 PM |
| Rainfall This month | 18.2 mm (0.72 in.) | Rainfall To date this year | 697.4 mm (27.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.8 mm/hour |
| Yesterdays rainfall | 11.4 mm | DewPoint | 0.9°C (Wet Bulb :4.7°C ) |
| Humidity | 64 %, Humidex 5.3°C | Barometer corrected to msl | 1008.2 hPa |
| Pressure change | +1.1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +9.5 hPa | Pressure change (last 6 hours) | +10.3 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since 9am) | 940 W/Mē | Maximum UV (since 9am) | 4.0 |
| Current 05:46 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 853:34 hrs | Sunshine hours for the month: | 12:05 hrs |
| Current evapotranspiration rate 3.4 mm per day. Yesterday's reading 0.7 | |||









Use the RELOAD facility on your browser to retrieve the latest data.