
| Southern Tawa, Wellington, New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 01:00 DATE: 05 February 2012, time of next update: 01:15 | |||
| Current Weather | Dry | Current Temperature | 15.8°C (60.5°F), Apparent temp 17.1°C |
| Maximum Temperature (since 9am) | 15.9°C at: 00:00 | Minimum Temperature (since 9am) | 15.8°C at: 00:20 |
| Average windspeed (ten minute) | 1.5 kmh (0.8 kts) | Wind Direction (ten minute) | N (351°) |
| Windchill Temperature | 15.8°C | Maximum Gust (last hour) | 9.7 kmh (5.2 kts) at: 00:16 |
| Maximum Gust (since 9am) | 9.7 kmh (5.2 kts) at: 00:16 | Maximum 1 minute average (since 9am) | 4.7 kmh (2.5 kts) at: 00:16 |
| Rainfall (last hour) | 0.2 mm | Rainfall (since 9am) | 6.6 mm (0.26 in.) at 00:33 |
| Rainfall This month | 16.4 mm (0.65 in.) | Rainfall To date this year | 70.0 mm (2.76 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.4 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 15.4°C (Wet Bulb :15.6°C ) |
| Humidity | 97 %, Humidex 20.0°C | Barometer corrected to msl | 1011.6 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 hPa | Pressure change (last 6 hours) | +0.8 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since 9am) | 0 W/Mē | Maximum UV (since 9am) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 164:27 hrs | Sunshine hours for the month: | 04:01 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 1.3 | |||












Use the RELOAD facility on your browser to retrieve the latest data.