
| Redwood, Tawa, Wellington, New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 7:15 PM DATE: 09 February 2010 ,Time of next update: 7:30 p.m. | |||
| Current Weather | Dry | Current Temperature | 18.3°C (65.0°F) (Heat Index 18.3°C ), Apparent temp 17.0°C , Apparent temp solar 20.2°C |
| Maximum Temperature (since 9am) | 21.3°C at: 2:02 PM | Minimum Temperature (since 9am) | 11.1°C at: 6:52 AM |
| Average windspeed (ten minute) | 10.5 kmh (5.7 kts) | Wind Direction (ten minute) | N (2°) |
| Heat Index | 18.3°C | Maximum Gust (last hour) | 30.6 kmh (16.5 kts) at: 7:14PM |
| Maximum Gust (since 9am) | 37.0 kmh (20.0 kts) at: 6:00 PM | Maximum 1 minute average (since 9am) | 21.5 kmh (11.6 kts) at: 2:33 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.2 mm (0.05 in.) | Rainfall To date this year | 90.4 mm (3.56 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.0°C (Wet Bulb :16.4°C ) |
| Humidity | 81 %, Humidex 22.3°C | Barometer corrected to msl | 1018.6 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.5 hPa | Pressure change (last 6 hours) | -2.0 hPa |
| Current solar | 155 W/Mē | Current UV | 0.5 |
| Maximum solar (since 9am) | 1368 W/Mē | Maximum UV (since 9am) | 11.9 |
| Current 04:18 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 209:48 hrs | Sunshine hours for the month: | 65:35 hrs |
| Current evapotranspiration rate 4.1 mm per day. Yesterday's reading 4.8 | |||









Use the RELOAD facility on your browser to retrieve the latest data.