
| Redwood, Tawa, Wellington, New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 AM DATE: 12 March 2010 ,Time of next update: 12:00 p.m. | |||
| Current Weather | Dry | Current Temperature | 14.7°C (58.5°F), Apparent temp 14.3°C, Apparent temp solar 19.2°C |
| Maximum Temperature (since 9am) | 14.7°C at: 11:42 AM | Minimum Temperature (since 9am) | 8.6°C at: 7:39 AM |
| Average windspeed (ten minute) | 10.9 kmh (5.9 kts) | Wind Direction (ten minute) | NNW (346°) |
| Windchill Temperature | 14.7°C | Maximum Gust (last hour) | 24.1 kmh (13.0 kts) at: 11:23AM |
| Maximum Gust (since 9am) | 48.3 kmh (26.1 kts) at: 12:03 AM | Maximum 1 minute average (since 9am) | 35.2 kmh (19.0 kts) at: 12:05 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.4 mm (0.21 in.) | Rainfall To date this year | 120.2 mm (4.73 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.8 mm | DewPoint | 11.1°C (Wet Bulb :12.8°C ) |
| Humidity | 79 %, Humidex 16.5°C | Barometer corrected to msl | 1014.5 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.9 hPa | Pressure change (last 6 hours) | -0.9 hPa |
| Current solar | 429 W/Mē | Current UV | 3.6 |
| Maximum solar (since 9am) | 733 W/Mē | Maximum UV (since 9am) | 5.6 |
| Current 00:35 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 374:44 hrs | Sunshine hours for the month: | 76:23 hrs |
| Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 2.8 | |||









Use the RELOAD facility on your browser to retrieve the latest data.