
| Redwood, Tawa, Wellington, New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 10:15 AM DATE: 19 March 2010 ,Time of next update: 10:30 a.m. | |||
| Current Weather | Dry | Current Temperature | 17.4°C (63.4°F) (Heat Index 17.4°C ), Apparent temp 15.8°C , Apparent temp solar 19.3°C |
| Maximum Temperature (since 9am) | 17.5°C at: 10:12 AM | Minimum Temperature (since 9am) | 13.9°C at: 6:12 AM |
| Average windspeed (ten minute) | 15.0 kmh (8.1 kts) | Wind Direction (ten minute) | NNE (19°) |
| Heat Index | 17.4°C | Maximum Gust (last hour) | 43.4 kmh (23.5 kts) at: 10:12AM |
| Maximum Gust (since 9am) | 43.4 kmh (23.5 kts) at: 10:12 AM | Maximum 1 minute average (since 9am) | 23.7 kmh (12.8 kts) at: 10:12 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 20.0 mm (0.79 in.) | Rainfall To date this year | 134.8 mm (5.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.8°C (Wet Bulb :15.3°C ) |
| Humidity | 79 %, Humidex 20.7°C | Barometer corrected to msl | 1020.2 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.5 hPa | Pressure change (last 6 hours) | +1.6 hPa |
| Current solar | 216 W/Mē | Current UV | 1.8 |
| Maximum solar (since 9am) | 621 W/Mē | Maximum UV (since 9am) | 2.2 |
| Current 01:18 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 410:09 hrs | Sunshine hours for the month: | 111:48 hrs |
| Current evapotranspiration rate 1.7 mm per day. Yesterday's reading 2.2 | |||









Use the RELOAD facility on your browser to retrieve the latest data.